![]() |
![]() |
![]() |
![]() ![]() ![]() |
|
![]() |
||||
![]() |
St. Marys, Ohio ~ October 13, 2008 ~ 2:29 am | |||
|
St. Marys MHS Home St. Marys City Schools St. Marys
Weather The Evening Leader |
St. Marys Roughrider
|
| Date | Day | Time | Where | Opponent | Result | Record (WBL, Overall) |
|---|---|---|---|---|---|---|
| 8/26 | Tue | 6:00 | Away | New Knoxville | L 21-25, 22-25  | 0-0, 0-1 |
| 8/28 | Thu | 6:00 | Home | Bath* | W 25-7, 25-16  | 1-0, 1-1 |
| 9/2 | Tue | 6:00 | Away | New Bremen | L 18-25, 16-25  | 1-0, 1-2 |
| 9/4 | Thu | 6:00 | Away | Celina* | L 16-25, 9-25  | 1-1, 1-3 |
| 9/6 | Sat | 9:00am | Away | St. Henry (New Bremen Invitational) |
L 12-25, 22-25  | 1-1, 1-4 |
| 9/6 | Sat | n/a | Away | Spencerville (New Bremen Invitational) |
W 25-17, 25-9  | 1-1, 2-4 |
| 9/6 | Sat | n/a | Away | Minster (New Bremen Invitational) |
L 19-25, 14-25  | 1-1, 2-5 |
| 9/8 | Mon | 6:00 | Away | Lima Senior | W 25-23, 25-20  | 1-1, 3-5 |
| 9/9 | Tue | 6:00 | Home | Minster | L 18-25, 28-30  | 1-1, 3-6 |
| 9/11 | Thu | 6:00 | Home | Defiance* | W 25-19, 21-25, 25-16  | 2-1, 4-6 |
| 9/13 | Sat | 10:00a | Home | Versailles | L 17-25, 9-25  | 2-1, 4-7 |
| 9/15 | Mon | 6:00 | Home | Coldwater | L 27-25, 12-25, 16-25  | 2-1, 4-8 |
| 9/18 | Thu | 6:00 | Away | Wapakoneta* | W 25-10, 14-25, 25-18  | 3-1, 5-8 |
| 9/25 | Thu | 6:00 | Away | Ottawa-Glandorf* | L 15-25, 13-25  | 3-2, 5-9 |
| 9/30 | Tue | 6:00 | Home | Van Wert* | W 25-20, 18-25, 25-15  | 4-2, 6-9 |
| 10/2 | Thu | 6:00 | Home | Shawnee* | L 19-25, 13-25  | 4-3, 6-10 |
| 10/6 | Mon | 6:00 | Away | Ft. Loramie | L 21-25, 13-25  | 4-3, 6-11 |
| 10/7 | Tue | 6:00 | Away | Kenton* | W 23-25, 25-13, 25-6  | 5-3, 7-11 |
| 10/9 | Thu | 6:00 | Home | Elida* | L 22-25, 22-25  | 5-4, 7-12 |
| 10/11 | Sat | 9:00 | Away | Bath Invitational |    |   |
*Indicates a Western Buckeye League contest
Head Coach: Amy Imwalle
| Related Links |
|
Varsity Volleyball |
| WBL Championships |
| 1979, 1997, 1999 |
| State Final Four |
| 1998 |
|
St. Marys City | St.
Marys MHS | Academics | Activities
| Alumni | News
| Sports | Staff
| Students |