![]() |
![]() |
![]() |
![]() ![]() ![]() |
|
![]() |
||||
![]() |
St. Marys, Ohio ~ September 5, 2008 ~ 11:11 pm | |||
|
St. Marys MHS Home St. Marys City Schools St. Marys
Weather The Evening Leader |
St. Marys Roughrider
|
| Date | Day | Time | Where | Opponent | Result | Record (WBL, Overall) |
|---|---|---|---|---|---|---|
| 8/26 | Tue | 6:00 | Away | New Knoxville | L 26-24, 18-25, 22-25, 23-25  | 0-0, 0-1 |
| 8/28 | Thu | 6:00 | Home | Bath* | L 16-25, 27-29, 21-25  | 0-1, 0-2 |
| 8/30 | Sat | 10:00a | Home | Tipp City Bethel (St. Marys Invitational) |
W 25-17, 25-14  | 0-1, 1-2 |
| 8/30 | Sat | TBA | Home | Ft. Recovery (St. Marys Invitational) |
L 25-17, 21-25, 13-25  | 0-1, 1-3 |
| 8/30 | Sat | TBA | Home | Old Fort (St. Marys Invitational) |
L 21-25, 20-25  | 0-1, 1-4 |
| 9/2 | Tue | 6:00 | Away | New Bremen | L 7-25, 15-25, 18-25  | 0-1, 1-5 |
| 9/4 | Thu | 6:00 | Away | Celina* | L 11-25, 16-25, 21-25  | 0-2, 1-6 |
| 9/8 | Mon | 6:00 | Away | Lima Senior |    |   |
| 9/9 | Tue | 6:00 | Home | Minster |    |   |
| 9/11 | Thu | 6:00 | Home | Defiance* |    |   |
| 9/13 | Sat | 10:00a | Home | Versailles |    |   |
| 9/15 | Mon | 6:00 | Home | Coldwater |    |   |
| 9/18 | Thu | 6:00 | Away | Wapakoneta* |    |   |
| 9/25 | Thu | 6:00 | Away | Ottawa-Glandorf* |    |   |
| 9/27 | Sat | 10:00a | Away | Van Wert invitational |    |   |
| 9/30 | Tue | 6:00 | Home | Van Wert* |    |   |
| 10/2 | Thu | 6:00 | Home | Shawnee* |    |   |
| 10/6 | Mon | 6:00 | Away | Ft.Lormie |    |   |
| 10/6 | Mon | 6:00 | Away | Ft. Loramie |    |   |
| 10/7 | Tue | 6:00 | Away | Kenton* |    |   |
| 10/7 | Tue | 6:00 | Home | Elida* |    |   |
| 10/7 | Tue | 6:00 | Away | Kenton* |    |   |
| 10/9 | Thu | 6:00 | Home | Elida* |    |   |
*Indicates a Western Buckeye League contest
Head Coach: Tricia Naseman
| Related Links |
|
Varsity Volleyball |
| WBL Championships |
| 1979, 1997, 1999 |
| State Final Four |
| 1998 |
|
St. Marys City | St.
Marys MHS | Academics | Activities
| Alumni | News
| Sports | Staff
| Students |