![]() |
![]() |
![]() |
![]() ![]() ![]() |
|
![]() |
||||
![]() |
St. Marys, Ohio ~ December 4, 2008 ~ 1:23 am | |||
|
New School Construction Pics New! St. Marys MHS Home St. Marys City Schools St. Marys
Weather The Evening Leader |
St. Marys Roughrider 2009
|
| Name | Grade | Event |
|---|---|---|
| Scott Anderson | 11 | 1600,4x800R,"B'4x400,800 |
| Garrett Barhorst | 12 | Discus Throw,Shot Put |
| Sean Barnett | 10 | 4x800R, 1600,800 |
| Kodi Cramer | 9 | 200,"B'4x400,400,100 |
| Cory Dammeyer | ||
| Logan Deitsch | 9 | 200,"b"4x100,Long Jump,100 |
| Jordan Dressman | 9 | Shot Put |
| Dylan Dietz | 11 | 100,4x200R,4x100R,Long Jump |
| Andy Durkee | 11 | 1600,4x800R,3200 |
| Justin Felver | 11 | 4x400R,4x200R |
| Josh Fenwick | 11 | 4x800R,Long Jump,400,4x400R |
| Devon Fitzgerald | 9 | 110,300,4x400R,High Jump, |
| Zane Ginter | 11 | 200,Discus Throw, "b"4x100,Long Jump,100 |
| Ryan Gossard | 12 | 1600,3200 |
| Freddie Hardin | 9 | Shot Put |
| Tyler Hartsock | 11 | 200,100 |
| Kyle Henning | 12 | Discus Throw, Shot Put |
| Dan Imwalle | 12 | Discus Throw |
| Brad King | 11 | Shot Put |
| Scott Kinkley | 10 | 200,High Jump, 400,4x400R |
| Adam Knous | 12 | Discus Throw,Shot Put |
| Ed Larkin | 12 | 100, Shot Put |
| Pat Larkin | 10 | Shot Put, Long Jump,100 |
| Colin Meckstroth | 11 | 1600,800 |
| Jordan Minnich | 12 | 200,4x100R,4x200R,100 |
| Anthony Mosier | 11 | 200,"b"4x100,Long Jump,400,100 |
| Matt Muhlenkamp | 10 | 110H,1600,300H,"B' 4x400 |
| Kyle Perry | 10 | Discus Throw |
| Kyle Puschel | 9 | 200,4x400R,4x400R,4x200R, |
| Eric Simons | 11 | Discus Throw |
| Chaz Slayton | 9 | 200,"b"4x100,Long Jump,100 |
| Allen Springer | 11 | |
| Seth Stoner | 9 | 200,Pole Vault, 100 |
| Justin Walter | 11 | 200,"B' 4x400,High Jump |
| Danny Williams | 9 | Shot Put |
| Jake Yaney | 11 | 110H,Long Jump |
| Tanner Zizleman | 9 | Pole Vault, 400 |
Head Coach: Dan Cook
Assistant Coach:

| Related Links |
|
Boys Track |
St. Marys City | St.
Marys MHS | Academics | Activities
| Alumni | News
| Sports | Staff
| Students |