![]() |
![]() |
![]() |
![]() ![]() ![]() |
|
![]() |
||||
![]() |
St. Marys, Ohio ~ December 4, 2008 ~ 1:43 am | |||
|
New School Construction Pics New! St. Marys MHS Home St. Marys City Schools St. Marys
Weather The Evening Leader |
St. Marys Roughrider 2009
|
| # | Name | Grade | Pos. |
|---|---|---|---|
| 12 | Alycia Lykins | 12 | P,1st,OF |
| 9 | Tasha Fowler | 11 | 2nd,3rd,SS |
| 32 | Cayla Morgan | 11 | 1st, OF |
| 19 | Alysia Nagel | 11 | OF, 2nd |
| 5 | Megan Schlater | 11 | OF, 2nd |
| 15 | Bailey Smith | 11 | SS, 2nd,3rd |
| 8 | Kendra Solomon | 11 | C, 2nd, OF |
| 24 | Kayla Thornsberry | 11 | P, 1st |
| 14 | Sam Davenport | 10 | OF, 2nd, C |
| 6 | Macy Ferrall | 10 | 3rd, 2nd, C |
| 22 | Erika Thornsberry | 9 | P,1st, 3rd |
| 10 | Rachel Wale | 9 | OF, C,1st |
Head Coach: Sue Grothause
Assistant Coachs: Donny Lauth, Daryl Lauth
Volunteer Coach:Leslie Karner
Trainer/Coach:Angie Brown

| Related Links |
|
Varsity Softball Tournament Bracket |
St. Marys City | St.
Marys MHS | Academics | Activities
| Alumni | News
| Sports | Staff
| Students |