![]() |
![]() |
![]() |
![]() ![]() ![]() |
|
![]() |
||||
![]() |
St. Marys, Ohio ~ November 21, 2008 ~ 8:58 am | |||
|
New School Construction Pics New! St. Marys MHS Home St. Marys City Schools St. Marys
Weather The Evening Leader |
St. Marys Roughrider
|
| Date | Day | Time | Where | Opponent | Result | Record (WBL, Overall) |
|---|---|---|---|---|---|---|
| 8/7 | Thu | 5:00 | Home | Anna (Scrimmage) |
0-0, 0-0 | |
| 8/12 | Tue | 5:00 | Away | Piqua (Scrimmage) |
0-0, 0-0 | |
| 8/19 | Tue | 5:00 | Away | Delphos St. John | 0-0, 1-0 | |
| 8/23 | Sat | 5:00 | Home | Kalida | 0-0, 2-0 | |
| 8/26 | Tue | 5:00 | Home | Bath* (Pics) | 1-0, 3-0 | |
| 8/30 | Sat | 11:00 | Home | Ottoville | 1-0, 4-0 | |
| 9/2 | Tue | 5:00 | Away | Celina* | 2-0, 5-0 | |
| 9/8 | Mon | 5:00 | Home | Defiance* | 3-0, 6-0 | |
| 9/11 | Thu | 5:00 | Away | Wapakoneta* | 4-0, 7-0 | |
| 9/13 | Sat | 2:00 | Home | Lima Central Catholic | 4-0, 8-0 | |
| 9/16 | Tue | 5:00 | Away | Ottawa-Glandorf* | 4-0-1, 8-0-1 | |
| 9/20 | Sat | 12:00 | Away | Indian Lake | 4-0-1, 9-0-1 | |
| 9/25 | Thu | 5:00 | Home | Shawnee* | 5-0-1, 10-0-1 | |
| 9/27 | Sat | 2:00 | Home | Bluffton | 5-0-1, 11-0-1 | |
| 9/30 | Tue | 5:00 | Away | Kenton* | 6-0-1, 12-0-1 | |
| 10/2 | Thu | 6:00 | Away | Troy Christian | 6-0-1, 13-0-1 | |
| 10/6 | Mon | 5:00 | Away | Ft. Jennings | 6-0-1, 13-1-1 | |
| 10/7 | Tue | 5:00 | Home | Elida* | 7-0-1, 14-1-1 | |
| 10/15 | Wed | 7:00 | Bath | Ada (Sectional) |
7-0-1, 15-1-1 | |
| 10/18 | Sat | 7:00 | Bath | Kenton (Sectional) |
7-0-1, 16-1-1 | |
| 10/22 | Wed | 7:00 | Bath | Bath (District) |
7-0-1, 17-1-1 | |
| 10/25 | Sat | 3:00 | Elida | Bryan (District) |
7-0-1, 18-1-1 | |
| 10/29 | Wed | 7:00 | Lexington | Arkron Archbishop Hoban (Regional) |
7-0-1, 18-2-1 |
*Indicates a Western Buckeye League contest
Head Coach: Paul Dingledine
| Related Links |
|
Boys Soccer Girls Soccer |
| WBL Championships |
| 2008 |
| Lady Roughrider Soccer History |
Lady Rider Soccer Individual Awards |
|
St. Marys City | St.
Marys MHS | Academics | Activities
| Alumni | News
| Sports | Staff
| Students |