![]() |
![]() |
![]() |
![]() ![]() ![]() |
|
![]() |
||||
![]() |
St. Marys, Ohio ~ December 4, 2008 ~ 1:27 am | |||
| New School Construction Pics New! St. Marys MHS Home St. Marys City Schools St. Marys
Weather The Evening Leader |
St. Marys Roughrider
Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 564 | 283 | 39 | 0.659 |
| Coach | Record | Pct | # Seasons | Seasons Coached |
|---|---|---|---|---|
| Unknown1 | 2-4-1 | 0.357 | 2 | 1912-1913 |
| Kohler & Boesel | 1-3 | 0.250 | 1 | 1919 |
| Nelson Campbell | 1-4 | 0.200 | 1 | 1920 |
| Unknown2 | 3-4 | 0.429 | 1 | 1921 |
| Richard Barrington | 2-3-2 | 0.429 | 1 | 1922 |
| Pearce & Welty | 5-2-2 | 0.667 | 1 | 1923 |
| Roy Wisecup | 18-9-4 | 0.645 | 3 | 1924-1926 |
| Robert Reed | 67-40-10 | 0.615 | 13 | 1927-1939 |
| Harold Bower | 2-14-1 | 0.147 | 2 | 1940-1941 |
| Byron Hollinger | 4-10-3 | 0.324 | 2 | 1942-1943 |
| Lyle Barber | 29-20-5 | 0.583 | 6 | 1944-1949 |
| Jack Bickel | 27-7-2 | 0.778 | 4 | 1950-1953 |
| Tom Vincent | 20-15-1 | 0.569 | 4 | 1954-1957 |
| Skip Baughman | 272-95-8 | 0.736 | 36 | 1958-1993 |
| Bob Priddy | 21-19 | 0.525 | 4 | 1994-1997 |
| Doug Frye | 90-34 | 0.726 | 11 | 1998-2008 |

| Related Links |
|
Roughrider Sports History Varsity Football WBL
Standings & Opponent Schedules
Rider Sports History |
| State Championships | |
| 1979 (UPI) |
1990 1993 |
| WBL Championships |
| 1937, 1944, 1945, 1953, 1960, 1970, 1971, 1972, 1976, 1977, 1978, 1979, 1981, 1987, 1989, 1990, 1991, 1992, 1993, 2003, 2004, 2008 |
| Playoff Appearances |
| 1977, 1978, 1985, 1989, 1990, 1991, 1992, 1993, 2000, 2001, 2002, 2003, 2004, 2006, 2008 |
| State Final Four |
| 1977, 1978, 1990, 1992, 1993, 2004 |
|
St. Marys City | St.
Marys MHS | Academics | Activities
| Alumni | News
| Sports | Staff
| Students |