![]() |
![]() |
![]() |
![]() ![]() ![]() |
|
![]() |
||||
![]() |
St. Marys, Ohio ~ December 4, 2008 ~ 1:31 pm | |||
|
New School Construction Pics New! St. Marys MHS Home St. Marys City Schools St. Marys
Weather The Evening Leader |
St. Marys Roughrider
|
| Date | Day | Time | Where | Opponent | Result | Record (WBL, Overall) |
|---|---|---|---|---|---|---|
| 8/11 | Mon | 11:00a | Away | Piqua Invitational | 0-0, 13-4 | |
| 8/12 | Tue | 8:30am | Away | New Bremen Invitational | 0-0, 21-9 | |
| 8/13 | Wed | TBA | Away | Auglaize County Tournament | 0-0, 25-10 | |
| 8/15 | Fri | 8:30am | Away | Celina Invitational | 0-0, 39-16 | |
| 8/18 | Mon | 9:00am | Away | Allen East Invitational | 0-0, 39-16 | |
| 8/19 | Tue | 9:00am | Away | Allen East Tournament | 0-0, 52-16 | |
| 8/25 | Mon | 4:30 | Home | Celina* | 1-0, 53-16 | |
| 8/26 | Tue | 4:30 | Away | Bath* (moved from 8/21) |
2-0, 54-16 | |
| 8/28 | Thu | 4:30 | Away | Defiance* | 2-1, 54-17 | |
| 8/30 | Sat | 10:00a | Away | Van Wert* | 2-2, 54-18 | |
| 9/2 | Tue | 4:30 | Home | Wapakoneta* | 3-2, 55-18 | |
| 9/4 | Thu | 4:30 | Home | Ottawa Glandorf* | 4-2, 56-18 | |
| 9/8 | Mon | 4:30 | Away | Shawnee* | 4-3, 56-19 | |
| 9/9 | Tue | 4:30 | Home | Ft.Recovery/Lehman | 4-3, 58-19 | |
| 9/11 | Thu | 5:30 | Home | Kenton* | 5-3, 59-19 | |
| 9/12 | Fri | 10:00a | Away | Marion Invitational | 5-3, 65-20 | |
| 9/15 | Mon | 4:30 | Away | Elida* | 6-3, 66-20 | |
| 9/18 | Thu | TBA | Defiance | WBL Tournament Official Stats |
6-3, 72-23 | |
| 10/1 | Wed | TBA | BG | Sectional | 6-3, 82-32 | |
| 10/9 | Thu | TBA | Findlay | District | 6-3, 82-32 |
*Indicates a Western Buckeye League contest
Head Coach: Kurt Kuffner
Assistant Coaches: Jerry Bergman and Dominic Guarnieri
| Related Links |
|
Varsity Golf
|
| WBL Championships |
| 2000 |
| State Qualifiers |
2006. |
|
St. Marys City | St.
Marys MHS | Academics | Activities
| Alumni | News
| Sports | Staff
| Students |